Schnelleinstieg
-
-
-
-
Vorhaben des Bundesbedarfsplangesetzes
304 km | Gleichstrom, Wechselstrom | NI, NW
27430342 km | Gleichstrom | BW, HE, NW, RP
183159693 km | Gleichstrom | BW, BY, HE, NI, SH, TH
65538539 km | Gleichstrom, Wechselstrom | BY, HE, NI, SH, TH
50039543 km | Gleichstrom | BY, SN, ST, TH
49449etwa 713 km | Gleichstrom | BY, MV, NI, SN, ST, TH
18847847122 km | Wechselstrom | NI
353849178 km | Wechselstrom | NI
357172137 km | Wechselstrom | SH
1512260 km | Wechselstrom | NW
60etwa 229 km | Wechselstrom | NI, ST
71482624631 km | Wechselstrom | BB, MV
31130 km | Wechselstrom | HE, TH
130106 km | Wechselstrom | SN, ST, TH
106109 km | Wechselstrom | SN, TH
109105 km | Wechselstrom | RP
3768Das Vorhaben wurde 2015 aus dem Bundesbedarfsplangesetz gestrichen.
etwa 152 km | Wechselstrom | BY, HE
152182 km | Wechselstrom | BY
365393etwa 142 km | Wechselstrom | BW, HE
761749149 km | Wechselstrom | BW, BY
45104etwa 119 km | Wechselstrom | BW
3683etwa 30 km | Wechselstrom | BW
30etwa 140 km | Wechselstrom | BW
14061 km | Wechselstrom | BW
6188 km | Wechselstrom | BW, BY
8846 km | Wechselstrom | SN
4612 km | Wechselstrom | ST
121 km | Wechselstrom | MV
18 km | Gleichstrom, Wechselstrom | AWZ
840 km | Gleichstrom | NW
4030 km | Wechselstrom | NI
30etwa 156 km | Wechselstrom | BY
702858208 km | Gleichstrom | AWZ, SH
20861 km | Wechselstrom | NI
6114 km | Wechselstrom | BW
14Das Vorhaben wurde 2015 aus dem Bundesbedarfsplangesetz gestrichen.
Das Vorhaben wurde 2022 aus dem Bundesbedarfsplangesetz gestrichen.
etwa 102 km | Wechselstrom | HB, NI
102etwa 191 km | Wechselstrom | BB, MV, ST
63143975etwa 7 km | Wechselstrom | BW, BY
7etwa 167 km | Wechselstrom | BY
167120 km | Wechselstrom | SH
606041 km | Wechselstrom | HE
41145 km | Wechselstrom | ST, TH
14543 km | Wechselstrom | HE
4338 km | Wechselstrom | BY
38etwa 51 km | Wechselstrom | BY
51etwa 388 km | Gleichstrom | HB, NI, NW, SH
388etwa 256 km | Gleichstrom | NI, NW
256etwa 53 km | Wechselstrom | SH
53etwa 59 km | Wechselstrom | HH, SH
2831etwa 56 km | Wechselstrom | MV
3719etwa 152 km | Wechselstrom | BB, MV
15232 km | Wechselstrom | NI
32etwa 34 km | Wechselstrom | NI
34etwa 112 km | Wechselstrom | HB, NI
112etwa 218 km | Wechselstrom | NI, NW
218etwa 166 km | Wechselstrom | NI, SH
166etwa 141 km | Wechselstrom | NI
13110etwa 439 km | Wechselstrom | BB, MV, ST
28315689 km | Wechselstrom | BB, SN
8922 km | Wechselstrom | BB, SN
22etwa 94 km | Wechselstrom | NI, NW
94etwa 25 km | Wechselstrom | NW
25124 km | Wechselstrom | HE
12424 km | Wechselstrom | HE
24etwa 18 km | Wechselstrom | HE, RP
18etwa 46 km | Wechselstrom | BW
46etwa 175 km | Gleichstrom | AWZ, MV
25150193 km | Gleichstrom | AWZ, NI
185811 km | Wechselstrom | RP
11etwa 18 km | Wechselstrom | BW
18etwa 43 km | Wechselstrom | NI
36716 km | Wechselstrom | NW
16etwa 24 km | Wechselstrom | NW
1311011 km | Wechselstrom | HE
11etwa 7 km | Wechselstrom | BY
7189 km | Gleichstrom | NI
13851189 km | Gleichstrom | NI
14445139 km | Gleichstrom | SH
9841etwa 193 km | Gleichstrom | MV, SH
193etwa 153 km | Gleichstrom | MV, SH
153etwa 146 km | Gleichstrom | SH
146etwa 146 km | Gleichstrom | SH
146etwa 245 km | Gleichstrom | SH
75170etwa 245 km | Gleichstrom | SH
75170etwa 177 km | Gleichstrom | SH
8295etwa 569 km | Gleichstrom | HE, NI, NW
569etwa 514 km | Gleichstrom | HE, NI, NW
514etwa 560 km | Gleichstrom | HE, NI, NW
28532etwa 604 km | Gleichstrom | HE, NI, NW
28576etwa 35 km | Gleichstrom | MV
35etwa 52 km | Wechselstrom | SH
52etwa 147 km | Wechselstrom | MV, SH
147etwa 40 km | Wechselstrom | NI
40etwa 75 km | Wechselstrom | BB, BE
3936217 km | Wechselstrom | HE, NI, NW
19423etwa 84 km | Wechselstrom | NW
84etwa 34 km | Wechselstrom | NW
34etwa 34 km | Wechselstrom | NW
1717etwa 8 km | Wechselstrom | NW
8etwa 50 km | Wechselstrom | SN, ST
5077 km | Wechselstrom | NW, RP
77etwa 15 km | Gleichstrom | NW
15etwa 30 km | Wechselstrom | BY, HE
3034 km | Wechselstrom | SL
1321etwa 6 km | Wechselstrom | SL
411etwa 3 km | Wechselstrom | BW
3Vorhaben des Energieleitungsausbaugesetzes
195 km | Wechselstrom | NI, SH
19594 km | Wechselstrom | NI, NW
94123 km | Wechselstrom | BB
123190 km | Wechselstrom | BY, ST, TH
190181 km | Wechselstrom | NI, NW
63118226 km | Wechselstrom | HE, NI
2268 km | Wechselstrom | NW
810 km | Wechselstrom | HE
1066 km | Wechselstrom | MV, SH
6695 km | Wechselstrom | BY
9571 km | Wechselstrom | BB, BE
71etwa 8 km | Wechselstrom | BB
830 km | Wechselstrom | NW
30etwa 53 km | Wechselstrom | NW
112616134 km | Wechselstrom | NW, RP
13470 km | Wechselstrom | NI, NW
4642031 km | Wechselstrom | NW
3120 km | Wechselstrom | NI, NW
20111 km | Wechselstrom | NW, RP
654660 km | Wechselstrom | HE, RP
607 km | Wechselstrom | HE
7Das Vorhaben wurde 2013 aus dem Energieleitungsausbaugesetz gestrichen.
25 km | Wechselstrom | BW
25Das Vorhaben wurde 2015 aus dem Energieleitungsausbaugesetz gestrichen.
Sonstige Vorhaben
In der Nordsee sind bisher 15 Anbindungsleitungen fertiggestellt, drei in der Bauvorbereitung und 13 weitere geplant.
In der Ostsee sind bisher acht Anbindungsleitungen fertiggestellt und eine in Bau. Zwei weitere Systeme sind geplant.
H2Teilen
Mastodon